Bill Lewis Rat-L-Trap
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
Bill Lewis Rat-L-TrapĀ® Series is the number 1 selling hardbait in the world for over 25 years, and thereās a very good reason for the Rat-L-Trapās overwhelming popularity. The Rat-L-Trap just flat-out catches fish! Whether your quarry is active or neutral doesnāt matter; in addition to the flashing, shimmering shad-like profile and super-tight wiggle, every Rat-L-Trap is calibrated to emit Liv-N-Soundāproducing lifelike vibrations that replicate those of distressed baitfish⦠and predator fish just canāt resist. Theyāve had more than a quarter-century to catch up, but no other hardbait can boast the fish-catching success of the Rat-L-Trap. Built right, with premium split rings and a tough Durashell⢠finish. Every tackle box should be heavily stocked with Rat-L-Traps.
Flat-out catches fish
Flashing, shimmering shad-like profile
Super-tight wiggle
Calibrated to emit Liv-N-Sound
Durashell finish
118 Models Available
Model | Style | Color | Length | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
MF18 | MF18 | Rainbow Trout | 4 | 1oz | Out of Stock | $8.99 | |
MF25 | MF25 | Chrome Black Back | 4 | 1oz | In Stock: 5+ | $8.99 | |
MF25B | MF25B | Chrome Blue Back | 4 | 1oz | In Stock: 5+ | $8.99 | |
MF25P | MF25SP | Lake Fork Special | 4 | 1oz | In Stock: 5+ | $8.99 | |
MF26 | MF26 | Gold/Black Back | 4 | 1oz | In Stock: 5+ | $8.99 | |
MF46R | MF46R | Red Crawdad | 4 | 1oz | In Stock: 5+ | $8.99 | |
MFL1 | MFL1 | Lectric Shad | 4 | 1oz | In Stock: 5+ | $8.99 | |
MG046N | MG46N | Natural Crawfish | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG25 | MG25 | Chrome Black Back | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG25B | MG25B | Chrome Blue Back | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG26 | MG26 | Gold Black Back | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG27 | MG27 | Orange Crawdad | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG37 | MG37C | Bleeding Shiner | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG39C | MG39G | Glen Tenn Shad Chrome | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG46R | MG46R | Red Crawdad | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG48 | MG48 | Red Crawdad/Chart Belly | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG53 | MG53 | Diamond Dust | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG97 | MG97 | White/Red Head | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG140S | MG140S | Chrome Blue Back/Red Eye | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG161 | MG161 | West Coast Special | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG372 | MG372 | Chrome Blue Bleeding Shad | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG376 | MG376 | White Bleeding Shad | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG379 | MG379 | Blood Line | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG381 | MG381 | Ice Blue Shad | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG383 | MG383 | Z Chrome | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG520 | MG520 | Sexy West | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG521 | MG521 | Toledo Gold | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG540 | MG540 | Chrome Black Zombie | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG558 | MG558 | Delta Craw | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG559 | MG559 | Cali Craw | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG581 | MG581 | Lavender Shad | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG582 | MG582 | Ber Trap | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG601 | MG601 | Retro Craw | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MG820 | MG820 | Chrome Red | 3.5 | 3/4oz | Out of Stock | $7.49 | |
MG836 | MG836 | Silverado Sparkle | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MGGLOW | MGGLOW | Glow/Green Back | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MGL1 | MGL1 | Lectric Silver | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MGL2 | MGL2 | Lectric Gold | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MGL6 | MGL6 | Lectric Red | 3.5 | 3/4oz | Low Stock: <5 | $7.49 | |
MGSY1 | MGSY1 | Chrome Shad | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MGW1 | MGW1 | Chrome Blue/Black Strips | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MGWY | MGWY | White | 3.5 | 3/4oz | In Stock: 5+ | $7.49 | |
MT18 | MT18 | Rainbow Trout | 2.5 | 1/4oz | Out of Stock | $5.99 | |
MT25 | MT25 | Chrome Black Back | 2.5 | 1/4oz | Out of Stock | $5.99 | |
MT25B | MT25B | Chrome Blue Back | 2.5 | 1/4oz | In Stock: 5+ | $5.99 | |
MT30 | MT30 | Yearling Bass | 2.5 | 1/4oz | In Stock: 5+ | $5.99 | |
MT37 | MT37 | Bleeding Shiner | 2.5 | 1/4oz | In Stock: 5+ | $5.99 | |
MT46N | MT46N | Natural Crawfish | 2.5 | 1/4oz | In Stock: 5+ | $5.99 | |
MT46R | MT46R | Red Crawfish | 2.5 | 1/4oz | In Stock: 5+ | $5.99 | |
RT05 | RT05 | Smokey Joe | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT09 | RT09 | Chartreuse Black Back | 3 | 1/2oz | Out of Stock | $6.99 | |
RT18 | RT18 | Rainbow Trout | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT24 | RT24 | Chartreuse Crawdad | 3 | 1/2oz | Out of Stock | $6.99 | |
RT25 | RT25 | Chrome Black Back | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT25B | RT25B | Chrome Blue Back | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT25G | RT25G | Chrome Green Back | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT25P | RT25P | Chrome Purple Back | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT25SP | RT25SPC | Chrome Purple Back | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT26 | RT26 | Gold | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT27 | RT27 | Orange Crawdad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT30 | RT30 | Yearling Bass | 3 | 1/2oz | Low Stock: <5 | $6.99 | |
RT37 | RT37 | Bleeding Shiner | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT39C | RT39C | Gold Tenn Shad Chrome | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT39G | RT39G | Gold Tenn Gold | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT40 | RT40 | Silver Tenn Shad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT46C | RT46C | Chartreuse Crawfish | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT46N | RT46N | Natural Crawfish | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT46R | RT46R | Red Crawfish | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT48 | RT48 | Red Craw/Chartreuse Belly | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT52 | RT52 | Chartreuse Shiner | 3 | 1/2oz | Out of Stock | $6.99 | |
RT53 | RT53 | Diamond Dust | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT55 | RT55 | Apricot | 3 | 1/2oz | Out of Stock | $6.99 | |
RT56 | RT56 | Watermelon | 3 | 1/2oz | Out of Stock | $6.99 | |
RT97 | RT97 | White/Red Head | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT141 | RT141 | Chrome/Chartreuse | 3 | 1/2oz | Out of Stock | $6.99 | |
RT253 | RT253 | Sunrise Perch | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT254 | RT254 | Stumpknocker | 3 | 1/2oz | Out of Stock | $6.99 | |
RT255 | RT255 | Blueberry Perch | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT300B | RT300B | Yearling Bass/Orange Belly | 3 | 1/2oz | Out of Stock | $6.99 | |
RT318 | RT318 | Chart Purple | 3 | 1/2oz | Out of Stock | $6.99 | |
RT370 | RT370 | Chrome Bleeding Shad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT372 | RT372 | Chrome Blue Bleeding Shad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT381 | RT381 | Ice Blue Shad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT382 | RT382 | Diamond Dust | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT383 | RT383 | Z Chrome | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT391 | RT391 | Bleeding Craw Red | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT502 | RT502 | Transport | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT503 | RT503 | Blue Streak | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT506 | RT506 | Sexy Prism | 3 | 1/2oz | Out of Stock | $6.99 | |
RT520 | RT520 | Sexy West | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT520C | RT520C | Sexy Chrome | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT521 | RT521 | Toledo Gold | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT558 | RT558 | Delta Craw | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT559 | RT559 | Cali Craw | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT560 | RT560 | White Bone Nova | 3 | 1/2oz | Low Stock: <5 | $6.99 | |
RT561 | RT561 | Black Bone Nova | 3 | 1/2oz | Out of Stock | $6.99 | |
RT566 | RT566 | White Glass | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT582 | RT582 | Ber Trap | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT588 | RT588 | Winter Craw | 3 | 1/2oz | Low Stock: <5 | $6.99 | |
RT601 | RT601 | Retro Craw | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT631 | RT631 | Mean Green Tiger Craw | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT637 | RT637 | Rainbow Perch | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT639 | RT639 | Black Crappie | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT645 | RT645 | Rayburn Tiger Craw | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT646 | RT646 | Orange Tiger Craw | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT649 | RT649 | Wintergreen Shad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RT820 | RT820 | Red Chrome | 3 | 1/2oz | Out of Stock | $6.99 | |
RT832 | RT832 | Chart/Blue Sparkle | 3 | 1/2oz | Low Stock: <5 | $6.99 | |
RT836 | RT836 | Silverado Sparkle | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTGLOW | RTGLOW | Glow/Green Back | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTL1 | RTL1 | Lectric Silver | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTL2 | RTL2 | Lectric Gold | 3 | 1/2oz | Out of Stock | $6.99 | |
RTL6 | RTL6 | Lectric Red | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTSY1 | RTSY1 | Chrome Shade | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTSY2 | RTSY2 | Gold Shad | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTW1 | RTW1 | Chrome Blue/Black Stripes | 3 | 1/2oz | In Stock: 5+ | $6.99 | |
RTW161 | RT161 | West Coast Special | 3 | 1/2oz | Out of Stock | $6.99 | |
RTWY | RTWY | White | 3 | 1/2oz | Out of Stock | $6.99 |
Other Bill Lewis Baits Available

Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.